Alloy Steel GR-80 D Shackles

Availability :
In Stock

Alloy Steel GR-80 D Shackles:

Alloy Steel GR-80 D Shackles:

Nominal Size (in.) Working Load Limit(t)*   A mm   B mm   C mm   D mm   E mm   F mm   G mm   K mm   L mm   M mm  G  A
   3/8     1  16.8 11.2 9.65  9.7  35.8  23.1  31.8  58.5  6.4  51.5 3.3 1.5
   7/16     1.5  19.1 12.7 11.2 11.2  41.4  26.9  36.6  67.5  7.9  60.5 3.3 1.5
   1/2     2  20.6 16.0 12.7 12.7  46.0  30.2  41.4  77.0  9.7  68.3 3.3 1.5
   5/8     3.25  26.9 19.1 16.0 16.0  58.9  38.1  51.8 95.5 11.2  84.8 3.3 1.5
   3/4     4.75  31.8 22.4 20.6 19.1  69.9  46.0  61.0 115.1 12.7 100.8 6.4 1.5
   7/8     6.5  36.6 25.4 24.6 22.4  81.3  53.3  72.6 135.4 12.7 114.3 6.4 1.5
    1     8.5  42.9 28.7 25.4 25.4  93.7  60.5  82.3 150.9 14.2 130.3 6.4 1.5
  1-1/8     9.5  46.0 31.8 31.8 28.7 103.4  68.3  91.7 172.2 16.0 145.0 6.4 1.5
  1-1/4     12  51.6 35.1 35.1 31.8 115.1  76.2 100.8 190.5 17.5 158.8 6.4 3.3
  1-3/8    13.5  57.2 38.1 38.1 35.1 127.3  84.1 112.5 210.3 19.1 173.5 6.4 3.3
  1-1/2     17  60.5 41.4 41.1 38.1 136.7 91.9 122.9 229.9 20.6 186.2 6.4 3.3
  1-3/4     25  73.2 50.8 53.8 44.5 162.1 106.4 146.8 278.6 25.4 230.1 6.4 3.3
    2     35  82.6 57.2 59.9 53.3 184.2 127.0 172.0 323.6 28.7 262.9 6.4 3.3
  2-1/2     55 104.6 69.9 66.9 66.8 238.3 144.3 205.0 377.2 35.1 330.2 6.4 6.4

Product Number : Alloy Steel GR-80 D Shackles
Alloy Steel GR.80 D Shackles Models :