PP/Polyester Mixed Ropes

Availability :
In Stock

PP/Polyester Mixed Ropes:

PP/Polyester Mixed Ropes:

Product Properties

Material High Tenacity Polyolefin & High Tenacity Polyester
Construction 3-Strand
Specific Gravity 0.99
Melting Point 165°C
Abrasion Resistance Very Good
U.V. Resistance Very Good
Chemical Resistance Very Good
Dry & Wet Conditions Identical wet & dry strengths
Elongation at break Approx. 16%

Product Specification

Cir. In Inches Dia.MM Wt./coli of 220 mtr. Unspliced Rope Eye Spliced Rope
5/16″ 8 8.36 1330 1197
3/8″ 10 12.10 1980 1782
1/2″ 12 17.60 2850 2565
9/16″ 14 23.90 2895 3505.5
5/8″ 16 31.02 5035 5431.5
3/4″ 18 39.16 6365 5728.5
13/16″ 20 48.62 7885 7096.5
1″ 24 70.18 12000 10800
1-1/8″ 28 94.48 15800 14220
1-5/16″ 32 124.30 20000 18000
1-7/16″ 36 157.00 24900 22410
1-5/8″ 40 194.78 30000 27000
2″ 48 281.00 46290 41661
2-1/4″ 56 378.40 62800 56520
2-3/8″ 60 437.80 72000 64800
2-1/2 64 495.00 82600 74340
2-7/8 72 627.00 102000 91800
3-5/32 80 775.00 125500 112950
3-7/16 88 1100.00

Product Number : PP/Polyester Mixed Ropes
PP/Polyester Mixed Rope Models :